Description
ALCOHOL CONTENT 4.6% Vol
INGREDIENTS: WATER, HOPS, CORN, BARLEY MALT
NUTRITIONAL VALUES FOR 100ML
Énergie |
236 kj / 56 Kcal |
| Glucides | 4,3 g |
| Dont: sucres | <0,5 g |
| Protéines | 0,5 g |
| Graisses | 0,5 g |
| Dont: acides gras saturés | 0 g |
| Sel | <0,01 g |
CHF 3.80
Out of stock
Énergie |
236 kj / 56 Kcal |
| Glucides | 4,3 g |
| Dont: sucres | <0,5 g |
| Protéines | 0,5 g |
| Graisses | 0,5 g |
| Dont: acides gras saturés | 0 g |
| Sel | <0,01 g |
Reviews
There are no reviews yet.